Source:Ahmadi, A., et al. Teasing out the interplay between natural killer cells and nociceptor neurons. J. Vis. Exp. (2022).
This video describes the isolation of DRG neurons through enzymatic digestion, mechanical dissociation, and gradient centrifugation. The DRG cells are co-cultured with natural killer cells on an extracellular matrix to study the interaction between immune cells and sensory neurons.
All procedures involving animal models have been reviewed by the local institutional animal care committee and the JoVE veterinary review board.
1. NK cell isolation, culture, and stimulation
2. DRG neuron isolation and culture
3. Co-culture
The authors have nothing to disclose.
B-27 | Jackson Laboratory | Cat no: 009669 | |
Bovine Serum Albumin (BSA) culture grade | World Precision Instruments | Cat no: 504167 | |
BV421 anti-mouse NK-1.1 | Fisher Scientific | Cat no: 12430112 | |
Cell strainer (50 μm) | Fisher Scientific | Cat no: A3160702 | |
Collagenase IV | Fisher Scientific | Cat no: 15140148 | |
Dispase II | Fisher Scientific | Cat no: 13-678-20B | |
Dulbecco's Modified Eagle Medium (DMEM) | Fisher Scientific | Cat no: 07-200-95 | |
EasySep Mouse NK Cell Isolation Kit | Sigma | Cat no: CLS2595 | |
Ethylenediaminetetraacetic acid (EDTA) | Sigma | Cat no: C0130 | |
Fetal bovine serum (FBS) | Sigma | Cat no: 806552 | |
Glass Pasteur pipette | Sigma | Cat no: 470236-274 | |
Glial cell line-derived neurotrophic factor (GDNF) | VWR | Cat no: 02-0131 | |
Laminin | Cedarlane | Cat no: 03-50/31 | |
L-Glutamine | Gibco | Cat no: A14867-01 | |
Mouse recombinant IL-15 | Gibco | Cat no: 22400-089 | |
Mouse recombinant IL-2 | Gibco | Cat no: 21103-049 | |
Nerve Growth Factor (NGF) | Life Technologies | Cat no: 13257-019 | |
Neurobasal media | PeproTech | Cat no: 450-51-10 | |
Penicillin and Streptomycin | PeproTech | Cat no: 210-15 | |
Pestles | Stem Cell Technology | Cat no: 19855 | |
Phosphate Buffered Saline (PBS) | Biolegend | Cat no: 108732 | Clone PK136 |
RPMI 1640 media | Biolegend | Cat no: 137606 | Clone 29A1.4 |
Tweezers and dissection tools. | Biolegend | Cat no: 65-0865-14 | |
U-Shaped-bottom 96-well plate | Biolegend | Cat no: 101319 | |
Viability Dye eFlour-780 | Becton Dickinson | ||
CO2 Incubator | |||
Dissection microscope |