Source: Bascuas, T. et al., Isolation, Culture, and Genetic Engineering of Mammalian Primary Pigment Epithelial Cells for Non-Viral Gene Therapy. J. Vis. Exp. (2021).
This video demonstrates the procedure to isolate the retinal pigment epithelial, or RPE, cells and iris pigment epithelial, or IPE, cells from harvested bovine eyes. The isolated cells can be cultured to study their role in the treatment of ocular diseases.
All procedures involving animal models have been reviewed by the local institutional animal care committee and the JoVE veterinary review board.
1. Isolation of bovine PE cells
2. Isolation of IPE cells
3. Isolation of RPE cells
Table 1: Number of primary PE cells isolated from eyes from different species.
Species | Trypsin treatment | N° IPE cells | N° RPE cells | Plate for seeding (100,000 cells/cm2) |
Mouse/rat | Yes | ~50,000 | ~150,000 | 24-well plates |
Rabbit | Yes | ~350,000 | ~2,500,000 | 24-well plates |
Pig | No | ~1,000,000 | ~3,000,000 | 24-well plates |
Bovine | Yes | ~1,700,000 | ~5,000,000 | 6-well plates |
Figure 1: Instruments used for PE isolation depending on the species. (A) Non-sterile instruments used for the enucleation of the eyes and cleaning of remaining muscle tissue and skin. Set 1 is used for rat, mouse, and rabbit, and set 2 is used for pig and cattle eyes. (B) Sterile instruments used for PE isolation. Note the different size of scissors and forceps used depending on the eye size. Round and flat fire-polished Pasteur pipettes are used for the scrape of RPE and IPE, respectively.
The authors have nothing to disclose.
6-well plate | Greiner | 7657160 | |
Betadine | Mundipharma | ||
Colibri forceps (sterile) | |||
Forceps (different size) (sterile) | |||
Gauze compress | PROMEDICAL AG | 25403 | |
Neubauer chamber | Marienfeld-superior | 640010 | |
Pasteur pipette (fire-polish) | Witeg | 4100150 | |
PBS 1X | Sigma-Aldrich | D8537 | |
Penicillin/Streptomycin | Sigma-Aldrich | P0781-100 | |
Petri dish | ThermoFisher Scientific | 150288 | |
DMEM/Ham`s F12 | Sigma-Aldrich | D8062 | |
FBS | Brunschwig | P40-37500 | |
Scalpel no. 10 | Swann-Morton | 501 | |
Scalpel no. 11 | Swann-Morton | 503 | |
Sharp-sharp tip curved Extra Fine Bonn Scissors (sterile) | |||
Sharp-sharp tip straight Extra Fine Bonn Scissors (sterile) | |||
Trypsin 0.25% | ThermoFisher Scientific | 25050014 | |
Vannas spring scissors curved (sterile) |