Source: Pylaeva, E., et al. Transfer of Manipulated Tumor-associated Neutrophils into Tumor-Bearing Mice to Study their Angiogenic Potential In Vivo. J. Vis. Exp. (2019).
This video demonstrates an assay to generate anti-angiogenic tumor-associated neutrophils (TANs). Upon taking a murine melanoma tumor containing pro-angiogenic TANs, the single cells are isolated using fluorescence-activated cell sorting (FACS) and treated with an inhibitor of nicotinamide phosphoribosyl transferase (NAMPT) to reduce the capacity to stimulate angiogenesis.
All procedures involving sample collection have been performed in accordance with the institute's IRB guidelines.
NOTE: The overall scheme of the protocol is shown in the Figure 1.
1. Preparation of B16F10 melanoma cell line
2. Allogenic tumor model in mice
3. TAN isolation
4. NAMPT inhibition in TANs in vitro
Figure 1. The scheme of the protocol. Step 1. Preparation of B16F10 melanoma cell line; 2. Allogenic tumor model in mice; 3. Isolation of TANs from the tumors; 4. Inhibition of NAMPT in TANs in vitro; 5. Estimation of angiogenic properties of TANs in the aortic ring assay; 6. Adoptive transfer of treated neutrophils in the allogenic tumor model; 7. Tumor growth monitoring, histological examination.
Figure 2. Gating strategy for TANs sorting. CD11b+ Ly6Ghi alive neutrophils are sorted from tumors with the purity ≥95%.
The authors have nothing to disclose.
15 ml tubes | Sarstedt AG & Co., Nümbrecht, Germany | 6,25,54,502 | |
50 ml tubes | Cellstar, Greiner Bio One International GmbH, Frickenhausen, Germany | 227261 | |
5ml / 10ml / 25ml sterile tipps for the automatic pipette | Cellstar, Greiner Bio One International GmbH, Frickenhausen, Germany | 6006180 / 607180 / 760180 | |
6 well flat-bottom cell culture plates | Sarstedt AG & Co., Nümbrecht, Germany | 8,33,920 | |
96 well flat-bottom cell culture plates | Cellstar, Greiner Bio One International GmbH, Frickenhausen, Germany | 655180 | |
96 well U-bottom cell culture plates | Cellstar, Greiner Bio One International GmbH, Frickenhausen, Germany | 65018 | |
anti-mouse CD11b | BD Pharmigen, Becton Dickinson, Franklin Lakes, U.S. | 553312 | clone M1/70, APC-conjugated, 0.2mg/mL |
anti-mouse Ly6G | BioLegend, California, U.S. | 127608 | clone 1A8, PE-conjugated, 0.2mg/mL |
BD FACS AriaII | BD Biosciences, Becton Dickinson, Franklin Lakes, U.S. | cell sorter | |
Caliper | Vogel Germany, Kevelaer, Germany | ||
Casy cell counter | Innovatis, Roche Innovatis AG, Bielefeld, Germany | ||
Cell Trics 50µm / 100 µm sterile filters | Sysmex Partec GmbH, Goerlitz, Germany | 04-004-2327 / 04-004-2328 | |
Centrifuge Rotina 420 R | Andreas Hettich, Tuttlingen, Germany | 4706 | |
Collagenase D | Sigma-Aldrich/Merck, Darmstadt, Germany | 11088858001 | |
DAPI (4',6-Diamidino-2-Phenylindole, Dilactate) | BioLegend, California, U.S. | 422801 | Stock: 5mg/ml |
Dispase I | Sigma-Aldrich/Merck, Darmstadt, Germany | D4818-2MG | |
DMEM | Gibco, Life Technologies/Thermo Fisher Scientific, Massachusetts, U.S. | 41966-029 | DMEM complete: DMEM + 10% FBS + 1% penicillin-streptomycin |
DMSO (Dimethylsufoxide) | WAK-Chemie Medical GmbH, Steinbach, Germany | WAK-DMSO-10 | CryoSure-DMSO |
DNase I | Sigma-Aldrich/Merck, Darmstadt, Germany | DN25-100MG | |
DPBS | Gibco, Life Technologies/Thermo Fisher Scientific, Massachusetts, U.S. | 14190-094 | |
Endothelial cell growth medium | PromoCell, Heidelberg, Germany | c-22010 | |
FBS (Fetal Bovine Serum) | Biochrom, Berlin, Germany | S0115 | |
Fc-block (Anti-mouse CD16/32) | BD Pharmingen, Becton Dickinson,Becton Dickinson, Franklin Lakes, U.S. | 553142 | clone 2.4G2, Stock: 0.5mg/mL |
FK 866 hydrochloride | Axon Medchem, Groningen, Netherlands | Axon 1546 | Stock: 100 mM |
Goat Anti-Rabbit IgG H&L | Abcam, Cambridge, U.K. | ab97075 | Cy3-conjugated, Stock: 0.5 mg/mL |
Heracell 240i CO2 Incubator | Thermo Fisher Scientific, Waltham, U.S. | 51026334 | |
IMDM | Gibco, Life Technologies/Thermo Fisher Scientific, Massachusetts, U.S. | 12440-053 | IMDM complete: IMDM + 10% FBS + 1% penicillin-streptomycin |
Isis GT420 shaver | B. Braun Asculap, Suhl, Germany | 90200714 | |
Matrigel Matrix basement membrane | Corning Life Sciences, Amsterdam, Netherlands | 7205011 | |
Monoclonal Anti-Actin, α-Smooth Muscle | Sigma-Aldrich/Merck, Darmstadt, Germany | F3777 | FITC-conjugated, no information about stock concentration |
Needles 0.4 mm x 16 mm | BD Microlance, Becton Dicson, Becton Dickinson, Franklin Lakes, U.S. | 302200 | |
Neomount | Merck, Darmstadt, Germany | HX67590916 | |
Normal goat serum | Jackson ImmunoResearch Laboratories, West Grove, U.S. | 005-000-121 | |
Penicillin Streptomycin | Gibco, Life Technologies/Thermo Fisher Scientific, Massachusetts, U.S. | 15140-122 | |
Pipetus automatic pipette | Hirschmann Laborgeräte, Eberstadt, Germany | 9907200 | |
ProLong Gold Antifade Mountant with DAPI | Invitrogen, Thermo Fisher Scientific, Massachusetts, U.S. | P36935 | |
rabbit anti mouse Laminin gamma 1 chain | Immundiagnostik, Bensheim, Germany | AP1001.1 | No information about stock concentration |
StemPro Accutase | Gibco, Life Technologies/Thermo Fisher Scientific, Massachusetts, U.S. | A1105-01 | |
Sterile disposal scalpel (no. 15) | MedWare, Naples, U.S. | 120920 | |
Syringes 1 ml | BD Plastipak, Becton Dickinson, Franklin Lakes, U.S. | 303172 | |
Syringes 10 ml | BD Discardit II, Becton Dickinson, Franklin Lakes, U.S. | 309110 | |
T75 sterile cell culture flasks | Sarstedt AG & Co., Nümbrecht, Germany | 83,39,11,302 |
.