Source: Camiré, O., et al. Two-photon Calcium Imaging in Neuronal Dendrites in Brain Slices. J. Vis. Exp. (2018).
This video demonstrates a protocol for whole-cell patch-clamp recording and two-photon calcium imaging in brain hippocampal slices. This method allows to study the dynamics of local Ca2+ transients (CaTs) in dendrites of different neuronal types in acute brain slices.
All procedures involving animal samples have been reviewed and approved by the appropriate animal ethical review.
1. Preliminary Preparation (Optional: Prepare 1 Day in Advance)
2. Whole-cell Patch-clamp Recordings
3. Two-photon calcium (Ca2+)Imaging
Table 1: Solution recipes. Compounds and concentrations for solutions used during the protocol.
Solution | Component | Concentration (mM) |
ACSF-Normal | NaCl | 124 |
KCl | 2.5 | |
NaH2PO4 | 1.25 | |
MgSO4 | 2 | |
NaHCO3 | 26 | |
Glucose | 10 | |
CaCl2 | 2 | |
ACSF-Recovery | NaCl | 124 |
KCl | 2.5 | |
NaH2PO4 | 1.25 | |
MgSO4 | 3 | |
NaHCO3 | 26 | |
Glucose | 10 | |
CaCl2 | 1 | |
ACSF-Sucrose | KCl | 2 |
NaH2PO4 | 1.25 | |
MgSO4 | 7 | |
NaHCO3 | 26 | |
Glucose | 10 | |
Sucrose | 219 | |
CaCl2 | 1 | |
K+-based Patch solution | K+-gluconate | 130 |
HEPES | 10 | |
MgCl2 | 2 | |
Phosphocreatin di(tris)salt | 10 | |
ATP-Tris | 2 | |
GTP-Tris | 0.2 | |
Biocytin | 72 | |
Alexa-594 | 0.02 | |
Oregon Green-BAPTA-1 | 0.2 |
Table 2: Troubleshooting table. Solutions to common problems that may arise during a Ca2+ imaging experiment.
Problem | Solution |
Unable to patch healthy neuron | Check for signs that the slices are unhealthy: shrunken or swollen cells, visible nuclei, etc. If so, discard the slices. Also verify the patch-pipette resistance and the patch-solution's osmolality; replace them if the values are not in the appropriate range. |
The fluorescence signal from dendrites is low | Wait longer for the cell to fill. If an obstruction is keeping the patch-solution from diffusing into the cell, try to apply a small amount of negative pressure in the patch-pipette. |
Electrical stimulation does not evoking a Ca2+ response | Check for the presence of an artifact in the electrophysiological recording. If absent, check for a short-circuit/stimulating unit malfunction. If present, raise the stimulation intensity or move the stimulation pipette closer to the dendrite. It is to be noted that the distance between the stimulation electrode and the dendrite should not exceed 8 um to prevent direct depolarization of dendrites when studying synaptic responses. |
Evoked Ca2+ signal is too high/saturates the Ca2+ indicator | Reduce laser power. If the problem persists in multiple cells, use a different Ca2+ indicator with a lower Ca2+ affinity. |
The baseline Ca2+ signal is gradually increasing during the experiment | Wait for a longer period between individual scans. If the baseline is still increasing, stop acquisition; it indicates that the cell's health is likely declining. |
The amplitude of the Ca2+ signal decreases during scans | Reduce laser power or zoom out (if applicable). |
Dendrite is fragmenting ("blebbing") after scanning | Reduce the laser power or zoom out. If blebbing is limited to the targeted dendrite, choose another dendrite and reduce laser power/ zoom out. If multiple dendrites are blebbing, stop the acquisition. |
Fluorescence signals are "drifting" out of the scan line after sweeps | Reduce movement in the slice by reducing the speed of ACSF perfusion. Before patching, make sure that the slice is strongly fixed in place by a net. |
The authors have nothing to disclose.
Animal Strain: Mouse CD1 | Charles River | 22 | |
Calcium chloride | Sigma-Aldrich | C4901 | |
D-(+)-Glucose | Sigma-Aldrich | G8270 | |
HEPES | Sigma-Aldrich | H3375 | |
Magnesium chloride | Sigma-Aldrich | M8266 | |
Magnesium sulfate heptahydrate | Sigma-Aldrich | 230391 | |
Paraformaldehyde powder, 95% | Sigma-Aldrich | 158127 | |
Potassium chloride | Sigma-Aldrich | P3911 | |
Potassium gluconate | Sigma-Aldrich | P1847 | |
Sodium azide | Sigma-Aldrich | S2002 | |
Sodium bicarbonate | Sigma-Aldrich | S8875 | |
Sodium chloride | Sigma-Aldrich | S5886 | |
Sucrose | Sigma-Aldrich | S9378 | |
Triton X-100 | Sigma-Aldrich | T9284 | |
Trizma base | Sigma-Aldrich | T1503 | |
Trizma hydrochloride | Sigma-Aldrich | T3253 | |
Sodium phosphate dibasic dihydrate | Sigma-Aldrich | 71643 | |
Sodium phosphate monobasic monohydrate |
Sigma-Aldrich | S9638 | |
Biocytin | Sigma-Aldrich | B4261 | |
Alexa Fluor 594 Hydrazide | ThermoFisher Scientific | A10438 | |
SR95531 (Gabazine) | Abcam | ab120042 | |
Adenosine triphosphate (ATP)-Tris | Sigma-Aldrich | A9062 | |
Guanosine (GTP)-Na+ | Sigma-Aldrich | G8877 | |
Oregon Green BAPTA-1 | ThermoFisher Scientific | O6812 | |
Phosphocreatine di(tris) salt | Sigma-Aldrich | P1937 | |
Streptavidin-conjugated Alexa-546 | ThermoFisher Scientific | S11225 | |
Patch Borosilicate Glass Capillaries | World Precision Instruments | 1B100F-4 | |
Theta Borosilicate Glass Capillaries | Sutter Instrument | BT-150-10 | |
P-97 Flaming/Brown Micropipette puller | Sutter Instrument | ||
TCS SP5 Confocal Multiphoton Microscope | Leica Microsystems | ||
Chameleon Ultra II Ti:Sapphire multiphoton laser | Coherent | ||
LAS AF Imaging Acquisition Software | Leica Microsystems | ||
Temperature Controller TC-324B | Warner Instruments | ||
MultiClamp 700B Amplifier | Molecular Devices | ||
Digidata 1440A Digitizer | Molecular Devices | ||
Confocal Translator | Siskiyou | ||
Micromanipulator | Siskiyou | ||
pClamp Data Acquisition Software | Molecular Devices | ||
A365 Constant Current Stimulus Isolator | World Precision Instruments | ||
Vibraplane Optical Table | Kinetic Systems |